9832 Laurel Valley Dr, Windermere, FL 34786 (MLS # O5061384)
(all data current as of 2/22/2012)| Price | $5,995,000 |
|---|---|
| Beds | 6 |
| Baths | 7 full, 3 half |
| Home size | 11,100 sq ft |
| Lot Size | 30,642 sq ft |
| Days on Market | 177 |
The Best of Isleworth! Incredible better-than-new Estate directly on Lake Butler and Isleworth's Hole 15! Perched above the sparkling waters of the famed Butler Chain of Lakes, this is simply one of the most desired locations in all of Windermere. Thismansion offers three-floors of breathtaking views, modern elegance, and something for everyone: 6 bedroom suites, movie theater, BRAND NEW game/casino room, playroom, and BRAND NEW exercise room overlooking the lake, playroom, and wine cellar. The main floor features an impressive living room with oversized stone-framed fireplace, separate formal dining room, master retreat and spa, gourmet kitchen with family dining room, spacious family room with beautiful rich dark wood built-in cabinetry, and second sitting area framed by floor to ceiling picturesque windows. There is direct access to a large balcony for an even better view of the magnificent sunsets! The state of the art kitchen includes beautiful granite countertops, a full island with preparation sink, a WOLF professional 6-burner gas stove, Sub-Zero refrig/freezer, built-in espresso machine, and entertaining wet bar with beverage cooler. The top floor offers a separate retreat or office and five full bedroom suites including a guest room with morning bar. The dock has brand-new Trex decking and includes an automatic hoist for boat and jet ski. 8-zone security system installed. Automatic house generator is powered by a separate gas line that runs all living areas, kitchen, theater, and A/C.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 11/16/2011 | Tract | Isleworth |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 4 | Walk Score ® |
8
|
Price History
| Prior to Nov 17, '11 | $6,250,000 |
|---|---|
| Nov 17, '11 - Today | $5,995,000 |
Schools
| Elementary School | Windermere Elem |
|---|---|
| Middle School | Chain of Lakes Middle |
| High School | Olympia High |
Additional Details
| Taxes | 60132 | Dining Room (Approx.) | 16X13 |
|---|---|---|---|
| Family Room (Approx.) | 18X29 | Kitchen (Approx.) | 16X12 |
| Master Bedroom (Approx.) | 18X25 | Lot Dimensions | x |
| Total Acreage | 1/2 Acre to 1 Acre | Waterfront Name | LAKE BUTLER |
| HOA Fee | 1458.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Freezer, Gas Appliances, Hot Water Electric, Microwave, Refrigerator |
| Area (Range) | Windermere |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Golf Community, Playground, PUD, Security, Water Access |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Open |
| Fireplace Description | Gas Fireplace, Living Room, Master Bedroom |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Stone Counters, Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island, Pantry |
| Location | In County, Level, Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| MLS Area - Zip | Windermere |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Tile |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Slate |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Utilities Data | Cable Available, Fire Hydrant, Private or Subdivision, Septic, Street Lights, Underground |
| Water Access | Lake, Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake, Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake, Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Skiing Allowed |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with KELLER WILLIAMS CLASSIC REALTY
(view all details for MLS #O5061384)




















