|
This BRAND NEW David Weekley double front porch balcony home, is in the long anticipated Laureate Park master planned community.Walking distance to medical city and shopping this 3 bedroom 2.5 bath open plan is sure to impress you as you walk through the front door. This home is located on a unique homesite with a view that looks down one of the public green spaces. From the moment you enter the home you are greeted by an open foyer with the perfect sized dining room and study.This home feautres a master suite downstairs as well as a bright open airy kitchen and family room. You'll find lots of windows allowing for natural sunlight. The gourmet kitchen has 42" cherry java cabinets and GE stainless steel appliances, granite countertops and a custom tile backsplash. 18 x 18 ceramic tile is featured in may of the rooms throughout the home on the first floor. This home is a must see!! Stop in and see us for more details. When you purchase your dream home in the Orlando area we give you $5000 and the option to spend it on: Decorator Allowance, Home Discount or Closing Costs. Going on now through June 30, 2012.
| Last Updated | 5/18/2012 | Tract | Lake Nona |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
Schools
| Elementary School | Moss Park Elementary |
|---|---|
| Middle School | Lake Nona Middle School |
| High School | Lake Nona High |
Price History
| Prior to Jan 6, '12 | $341,890 |
|---|---|
| Jan 6, '12 - Mar 13, '12 | $350,630 |
| Mar 13, '12 - Today | $347,985 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Victorian |
| Area (Range) | Orlando/Airport/Alafaya/Lake Nona |
| Bonus Room (Approx.) | 11X21 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Park, Playground |
| Construction Status | Completed |
| Dining Room (Approx.) | 13X11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stem Wall, Stucco, Wood Frame |
| Exterior Features | French Doors, Irrigation System, Oak Trees, Patio/Porch/Deck Covered, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 282.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Home Features | Green Features Call |
| Homestead Y/N | No |
| Interior Features | Attic, Attic Ventilator, Crown Moulding, In Wall Pest System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 13X18 |
| Kitchen Features | Closet Pantry, Island |
| Location | Corner Lot, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 45X120 |
| Maintenance Includes | Cable, Ground Maintenance, Recreational Facilities |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14X16 |
| MLS Area - Zip | Orlando/Airport/Alafaya/Lake Nona |
| Mo.Maint.$(addition to HOA) | 252 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 139 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, City Water, Electric, Fire Hydrant, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with WEEKLEY HOMES REALTY COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















