FORMER ABD MODEL WITH BEAUTIFUL LAKEFRONT AND MANY UPGRADES. BEST VIEW OF BIG SAND LAKE IN THE COMMUNITY. EXTRA LARGE POOL AREA. MARBLE FLOORS, THEATER ROOM, HUGE BONUS ROOM FOR ENTERTAINING. GATE IN FRONT OF HOME.
| Last Updated | 3/17/2012 | Tract | Vizcaya Ph 1 |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Orange | Total Parking | 3 |
|
|
25
|
Price History
| Prior to May 17, '11 | $2,300,000 |
|---|---|
| May 17, '11 - Jun 28, '11 | $2,200,000 |
| Jun 28, '11 - Aug 4, '11 | $1,900,000 |
| Aug 4, '11 - Today | $1,850,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range |
| Area (Range) | Orlando/Dr. Phillips/Bay Vista |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Irrigation System, Outdoor Grill, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch Covered, Satellite Dish, Sliding Doors |
| Family Room (Approx.) | 21X16 |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Parquet |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 372.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 14X16 |
| Location | In City Limits, Street Paved |
| Master Bedroom (Approx.) | 21X16 |
| MLS Area - Zip | Orlando/Dr. Phillips/Bay Vista |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Spa |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 17504 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | City Water, Electric, Gas, Public Utilities |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private |
| Waterfront Name | BIG SAND LAKE |
Location
Bird's Eye
Listed with PROFESSIONAL PROPERTY MGMT & L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














