|
THIS LAKE FRONT ESTATE HOME IS LOCATED OFF THE BEAUTIFUL LAKE OSCEOLA AND WILL TRULY TAKE YOUR BREATH AWAY!TAKE YOUR BOAT FOR A SPIN OR SIMPLY ENJOY THE BEAUTY FROM YOUR MASTER BEDROOM WINDOW OR "WIDOWS TOWER" ON THE ROOF OF YOUR HOME. PLAY A GAME OF TENNIS AT YOUR VERY OWN PRIVATE TENNIS COURT THEN TAKE A DIP IN YOUR REFRESHING POOL OR RELAX IN YOUR HOT TUB. BESIDES THE MAGNIFICENT VIEWS, THIS EXTENSIVELY UPDATED & RENOVATED HOME OFFERS LOTS OF SPACE WITH A LIBRARY, EXERCISE ROOM, THEATER ROOM AND A HUGE 3,500+ SQ FT VENTILATED ATTIC THAT CAN BE CONVERTED INTO ANOTHER LIVING SPACE, GAME ROOM, ETC. THE POSSIBILITIES ARE ENDLESS! THE LAKE VIEW MASTER SUITE HAS 2 FULL BATHS & OFFICE. THERE ARE 4 FIREPLACES, STATE-OF-THE-ART ELECTRONICS, WiFi, AUDIO & ALARM SYSTEM. ALONG WITH THE HOME YOU GET A GREAT WINTER PARK COMMUNITY. THIS HISTORIC LANDMARK IS ON 'THENATIONAL REGISTER OF HISTORIC PLACES'. IT'S KNOWN FOR WALKING ALONG THE FAMOUS PARK AVE WITH BOUTIQUES, RESTAURANTS, MUSEUMS, AND GOLF. IT'S WALKING DISTANCE TO THE PRESTIGIOUS ROLLINS COLLEGE, WITHIN A FEW MILES FROM WALT DISNEY WORLD, SEA WORLD AND LESS THAN 30 MINUTES TO THE INTERNATIONAL AIRPORT.
| Last Updated | 1/27/2012 | Tract | Brewer E H |
|---|---|---|---|
| Year Built | 1901 | County | Orange |
|
|
51
|
Schools
| Elementary School | Lakemont Elem |
|---|---|
| Middle School | Maitland Middle |
| High School | Winter Park High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Media Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Colonial, Historical |
| Area (Range) | Winter Park |
| Bonus Room (Approx.) | 60x50 |
| CDD Y/N | No |
| Dining Room (Approx.) | 21x13 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened |
| Family Room (Approx.) | 27x22 |
| Financing Available | Cash, Conventional, Lease Purchase, Seller Financing |
| Fireplace Description | Living Room, Master Bedroom, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Other |
| Foundation | Slab |
| Garage Features | Circular Drive, Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic Ventilator, Blinds/Shades, Ceiling Fan(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 18x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Hilly, Historic District, Street Dead-End, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 25x18 |
| MLS Area - Zip | Winter Park |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 21983 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Electric, Private Municipal Water, Public Sewer |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Sailboat Water, Skiing Allowed |
| Waterfront Name | LAKE OSCEOLA |
Location
Bird's Eye
Listed with NAD NASSAR INTERNATIONAL REALT
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















