Massive Master Bathroom 21x24;10x10 garage for golf cart
| Last Updated | 9/7/2011 | Tract | Springs Landing The Ests At |
|---|---|---|---|
| Year Built | 1987 | County | Seminole |
| Total Parking | 3 |
|
14
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness |
| Dining Room (Approx.) | 13x25 |
| Exterior Construction | Stucco |
| Exterior Features | French Doors, Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch Covered, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 18x20 |
| Fireplace Description | Family Room, Master Bedroom, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Marble |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Golf Cart Parking, No Street Parking, Side Rear Entry |
| Garage/Carport | 3+ Car Carport |
| Heating & Fuel | Heat Pump |
| HOA Fee | 750.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Intercom System, Rods, Sauna, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Pantry |
| Location | Conservation Area |
| Lot Dimensions | 350x170 approx |
| Maintenance Includes | Ground Maintenance |
| Master Bath Features | Bidet, Dual Sinks, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 29x25 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Spa, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7417 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, City Water, Electric, Gas, Public Municipal Water, Septic, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with NAI REALVEST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















