Short Sale. Small home built in 1948. Addition added in 2008 - 4BE/3BA, Short sale - selling "AS IS". In case of Investor purchase - tenants would consider staying.
| Last Updated | 4/23/2012 | Tract | Mary Jean |
|---|---|---|---|
| Year Built | 1948 | County | Orange |
|
|
60
|
Price History
| Prior to Apr 24, '12 | $80,000 |
|---|---|
| Apr 24, '12 - Today | $75,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Oven, Range, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | Winter Garden/Oakland |
| Bonus Room (Approx.) | 10x15 |
| CDD Y/N | No |
| Community Features | None |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Irrigation System, Parking - Rv/Boat, Patio/Porch/Deck Covered |
| Family Room (Approx.) | 15x15 |
| Financing Available | Cash, Conventional, Fha, USDA |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage Features | None, Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo |
| Kitchen (Approx.) | 09x18 |
| Kitchen Features | Closet Pantry |
| Location | In City Limits, Level, Street Paved |
| Lot Dimensions | 50x80 |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 11x14 |
| MLS Area - Zip | Winter Garden/Oakland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1647 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CENTURY 21 PROFESSIONAL GRP IN
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















