"Cute and Cozy" Lake Butler Chain of Lakes Waterfront home ,Simplicity is Priceless. This newly renovated home is walking distance to Downtown Shopping and restaurants.Private back yard with 75 feet of waterfront property to dock your boat.Wood flooring and so much more.
| Last Updated | 2/9/2012 | Tract | Old Down Town Windermere |
|---|---|---|---|
| Year Built | 1968 | County | Orange |
| Total Parking | 1 |
|
37
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Refrigerator |
| Area (Range) | Windermere |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Storage, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Open Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 2622.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Solid Surface Counters, Solid Wood Cabinets, Storage Room, Washer/Dryer Hookup |
| Kitchen (Approx.) | 12x10 |
| Kitchen Features | Closet Pantry |
| Location | Historic District, Level, Street Paved |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 11x11 |
| MLS Area - Zip | Windermere |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3268 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Septic |
| Water Access | Canal - Freshwater, Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Name | BUTLER CHAIN OF LAKES |
Location
Bird's Eye
Listed with WINDERMERE REAL ESTATE CENTER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















