|
ONE OF A KIND GATED ESTATE situated on approx 5 Beautifully landscaped high and dry acres! If you have a need to store your most valuable possessions,Cars,Trucks or Equipment, this is it! Well built Custom home by Commercial Masonry Contractor w/ extra deep footers w/ extra cement & steel. Outside walls have insulation between block & brick. The formal entrance leads you to this 5 BD 5 BA home featuring all the formal area's, 2 full kitchens, 2 wood burning fireplaces,large screened and enclosed porch combination, Large pool and spa area and sun deck. Also on the estate are 2 other buildings, a large 75X26 Garage with lifts and work area and full bath and another air conditioned garage with guest house and bonus area. The property currently has garage space for 24 cars! Original foyer has stone floor w/ leaded glass, double doors. House also has interior & exterior French doors. Large side/ front entry has new double paned, lead glass door, 2011. New insulation in 2011. 3 zoned a/c main house. 3 zoned optional use a/c in guest house, bonus room & 8 car attached garage. Private park~like setting w/ huge oak trees & palms. Large 14 ft. lighted/ screened gazebo w/ paddle fan. Lighted pond w/2 stone waterfalls & garden / sitting area. Minutes to Hwy 417 and 408, Downtown Orlando, OIA, UCF and Lockheed. Property is 3/4 mile to Rio Pinar Golf & Country Club. Ride your own golf cart on sidewalk. 2 miles to FL Hosp. 6 miles to Waterford Lakes, a huge shopping/restaurant/movie/retail area.
| Last Updated | 3/19/2012 | Tract | Not Applicable |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 5.0 |
| County | Orange | Total Parking | 5 |
|
|
34
|
Price History
| Prior to Feb 5, '12 | $1,800,000 |
|---|---|
| Feb 5, '12 - Today | $1,300,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Florida Room, Foyer, Inlaw / Rental Apartment, Inside Utility, Loft |
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Hot Water Electric, Microwave, Refrigerator, Water Softener Owned |
| Architectural Style | Contemporary |
| Area (Range) | Orlando/Rio Pinar / Union Park |
| Bonus Room (Approx.) | 20x12 |
| CDD Y/N | No |
| Community Features | Horse Stables, No Deed Restriction, Storage |
| Dining Room (Approx.) | 15x12 |
| Exterior Construction | Block, Brick |
| Exterior Features | Balcony/Sun Deck, Barn, Detached In-Law Apt, Detached Workshop, Fenced, Hot Tub/Spa, Irrigation System, Mature Landscaping, Parking - Rv/Boat, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Stables |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Other |
| Foundation | Slab |
| Garage Features | Attached, Bath In Garage, Circular Drive, Detached, Door Opener, Guest Parking, Oversized, Side Rear Entry, Workshop |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Hot Tub/Spa, Inside Utility, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 15x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In County, Level, Oversized Lot, Pasture / Agricultural, Street Paved, Zoning Permits Horses |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Orlando/Rio Pinar / Union Park |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Other Water Feature, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 7685 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | BB/HS Internet Avail, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX SELECT
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















