|
Truly remarkable Lakefront Estate secluded on olde Winter Park's only "gated" private drive in the Estate Section of Windsong... Bermuda Traditional Island Colonial with contemporary elements... This 2 acre + site is situated on both Lk Virginia & Lk Mizell w/ panoramic "sunrise & sunset" views... This property is arguably the premier lakefront property on the Winter Park "Chain of Lakes" & affords the ultimate in privacy next to the Windsong "Preserve"... There are several expansive lanai's including a 3rd level star deck w/ FP & hot tub area overlooking Lk Virginia & Rollins College... There is an exquisite mulit-room Master retreat w/ FP, sitting area, 2 story library, lavish his/her expansive dressing area & planned elevator... All secondary bedrooms are generous suites, plus a separate entry guest quarters w/ living area & kitchen... The interiors are "decorator ready" stage just waiting for the most discriminating buyer to finish in their own personal style... There are top quality exterior finishes, like all solid masonry construction, Andersen windows & doors, and a magnificent Ludowici tile roof - "the world's finest clay roof tile"... This amazing lakefront property is a hidden jewel with several majestic Live Oaks & Cypress trees... Please contact listing agent for further details re: builder, architect, survey, designer, etc... Windsong amenities include 2 community resort style pools, a water park, playground & lakeside parks... This is the first time this property has been offered...
| Last Updated | 5/18/2012 | Tract | Windsong Ests Sec 1 |
|---|---|---|---|
| Year Built | 2004 | Community | Windsong |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 4 |
|
54
|
Schools
| Elementary School | Brookshire Elem |
|---|---|
| Middle School | Glenridge Middle |
| High School | Winter Park High |
Price History
| Prior to Apr 12, '12 | $5,900,000 |
|---|---|
| Apr 12, '12 - Today | $5,250,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Florida Room, Foyer, Game Room, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | None |
| Area (Range) | Winter Park |
| Bonus Room (Approx.) | 21x17 |
| CDD Y/N | No |
| Community Features | Dock, Fees Required, Gated Community, Playground |
| Construction Status | Under Construction |
| Dining Room (Approx.) | 21x15 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 24x23 |
| Fireplace Description | Living Room, Master Bedroom, Other Room |
| Fireplace Y/N | Yes |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Oversized, Side Rear Entry |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 632.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Elevator, Inside Utility, Thermal Windows, Tray Ceiling, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 19x17 |
| Location | In City Limits, Oversized Lot, Street Brick, Street Private |
| Master Bedroom (Approx.) | 22x19 |
| MLS Area - Zip | Winter Park |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 76052 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Gas, Public Sewer, Public Water Available |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Extras | Skiing Allowed |
| Waterfront Name | LAKE VIRGINIA & LAKE MIZELL |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















