|
Listing price reflects a custom home to be built on the referenced homesite MLS #O4932592. See builders specifications attached. Property may be purchased with customized specifications, or builder of your choice or as a lot only. Exquisite James Clayton custom 5 bedroom, 6 1/2 bath Mediterranean residence with 11,159 sq ft under roof to be built in the exclusive Lake Club community. Rendering & floorplan available in attachments.
| Last Updated | 1/23/2012 | Tract | Lake Club |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Seminole | Total Parking | 3 |
|
|
25
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Range |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| Bonus Room (Approx.) | 13x13 |
| CDD Y/N | No |
| Construction Status | Pre-Construction |
| Dining Room (Approx.) | 22x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees |
| Family Room (Approx.) | 21x19 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Quarry Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 1425.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Stone Counters, Thermal Windows, Tray Ceiling, Walk In Closet, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 22x16 |
| Kitchen Features | Island, Walk In Pantry |
| Location | In County, Level, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Garden Bath |
| Master Bedroom (Approx.) | 25x22 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 9323 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
| Waterfront Name | RICE LAKE |
Location
Bird's Eye
Listed with RE/MAX CENTRAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







