Short Sale. ACTIVE W/CONTRACT Listing price may not be sufficient to cover all encumbrances, closing costs, or other seller charges and sale of Property at full listing price may be conditioned upon approval of third parties. NEW BANK APPROVED REDUCED PRICE!! Great pool home in Winter Garden. Split plan. Attached 2 car garage with a 1 car carport for your toys
| Last Updated | 3/16/2012 | Tract | Glenview Ests 1st Add |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 3 |
|
|
28
|
Price History
| Prior to Feb 28, '12 | $150,000 |
|---|---|
| Feb 28, '12 - Mar 8, '12 | $140,000 |
| Mar 8, '12 - Today | $130,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave |
| Architectural Style | Ranch |
| Area (Range) | Winter Garden/Oakland |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Siding, Stone |
| Exterior Features | Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Trees/Landscaped |
| Family Room (Approx.) | 17x10 |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 1 Car Carport, 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Washer/Dryer Hookup |
| Interior Layout | Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 09x09 |
| Location | Corner Lot, In County, Level, Street Paved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 14x14 |
| MLS Area - Zip | Winter Garden/Oakland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1925 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with A PREMIER CLASS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







