Magnificent traditional brick home on Webster Avenue in the heart of Olde Winter Park, overlooking the downtown Winter Park Country Club golf course. 2nd residence east of Park Avenue. Easy stroll to shops, restaurants, museums, art galleries, library, Central Park, Post Office, Rollins College. Over 5000 square feet of living area. 3-car rear garage plus carport. Screened pool and spa. Large gas-fired generator. Huge bonus room over garage. Circular drive. Residence all new in 1988. Split foyer entry with formal living and dining rooms on each side. Large 2-story family room with wood burning fireplace. Private downstairs owners' suite with large his and her closets plus storage closet. Dressing area with full length mirrors. Elegant bath with separate vanities, jet spa/tub, separate shower. Marble floors and counters. Spacious kitchen with Sub Zero refrigerator-freezer, Wolf cooktop, built-in desk, walk-in pantry. Dry bar serves family room. Breakfast area with pool view. 2nd large bedroom with bath downstairs ideal for guests, office. Laundry room with chute. 3 more bedrooms upstairs, 2 with baths, built in desks and two balconies, one with sun deck. Huge bonus room over garage with pool table. Very large screened pool/spa/patio. Summer kitchen type area. Gas generator ideal for emergencies. Landscape irrigation system on separate meter. Circular drive plus side parking for guests. Rare offering.
| Last Updated | 4/25/2012 | Tract | Golfview Terr |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 3.0 |
| County | Orange | Total Parking | 4 |
|
|
60
|
Schools
| High School | Winter Park High |
|---|
Price History
| Prior to Mar 9, '12 | $1,595,000 |
|---|---|
| Mar 9, '12 - Apr 26, '12 | $1,495,000 |
| Apr 26, '12 - Today | $1,395,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Freezer, Hot Water Electric, Oven, Range, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | Winter Park |
| Bonus Room (Approx.) | 37x14 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Brick |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 23x16 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Open Parking, Oversized, Side Rear Entry |
| Garage/Carport | 1 Car Carport, 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Dry Bar, Solid Surface Counters, Stone Counters, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 23x15 |
| Location | Close to Bus Line, Golf Course Frontage, In City Limits, Level, Sidewalk, Street Paved, Wooded View |
| Master Bedroom (Approx.) | 22x13 |
| MLS Area - Zip | Winter Park |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Membrane, Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14154 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Fire Hydrant, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















