|
ENDLESS GOLF COURSE & POND VIEWS VIA SEAMLESS FLOOR-TO-CEILING WINDOWS SURROUND YOU IN THIS FABULOUS 2 STORY HOME situated on the 7th tee of world-renowned Lake Nona Golf Course. Mature landscaping encircles you in beauty in this one-of-a-kind estate. Wood carved doors lead to a breathtaking hexagon-shape formal living room w/soaring domed windowed tongue-in-groove ceiling. Expansive master suite w/sep entrance,sit/office areas, patio & garage access. Granite windowed masterbath features 2 sink/vanities, whirlpool tub, sep shower, dry bar, 2 walk-in closets w/wood built-ins/plenty storage. Granite kitchen-2 center islands, breakfast bar, eating area, dual sink/disposals/dishwashers, drink drawers, Sub-Zero refrig, Thermador dual-oven range, exhaust hood, custom cabinetry,W/I pantry,1500+bottle wine cellar, endless vu. Open family room w/dry bar, gas fireplace, 60"TV. Stairwell w/ iron rails leads to 2nd level loft & 2 en-suite bedrooms w/full baths. Circular driveway w/island of trees flanked w/dual attach 2-car garages. Lg win laundry room w/sink, iron brd, storage,Kenmore Elite front load washer/dryer w/storage drawers. Winding hall leads to powder room followed by bedroom suite-converted to office w/plenty of built-in storage, book cases & full window granite bath. Mature landscaping & balustrade fence encircle open patio w/pool. Bougainvillea-cover arch w/iron gate leads to golf course. 4 Zone A/C sys (replaced 2011). Alarm sys. Surround sound. Water softener. Adjacent lot available to purchase.
| Last Updated | 4/26/2012 | Tract | Lake Nona Ph 1-A Parcel 6 |
|---|---|---|---|
| Year Built | 1996 | Community | Lake Nona |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 4 |
|
34
|
Schools
| Elementary School | Northlake Park Community |
|---|---|
| Middle School | Lake Nona Middle School |
| High School | Lake Nona High |
Price History
| Prior to Apr 27, '12 | $1,675,000 |
|---|---|
| Apr 27, '12 - Today | $1,595,000 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Orlando/Airport/Alafaya/Lake Nona |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Dock, Fees Required, Fishing Pier, Fitness, Gated Community, Golf Community, Optional Additional Fees, Park, Playground, Recreation Building, Security, Special Community Restrictions, Tennis Courts, Water Access |
| Dining Room (Approx.) | 14x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 23x23 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, Open Parking, Side Rear Entry |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA Fee | 1495.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Dry Bar, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 18x14 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Cul-De-Sac, Golf Course Frontage, Golf Course View, In City Limits, Street Dead-End, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 28x28 |
| MLS Area - Zip | Orlando/Airport/Alafaya/Lake Nona |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground, Pool Sweep, Tile |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 19283 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private, Bridges - No Fixed Bridges, Fishing Pier, Skiing Allowed |
Location
Bird's Eye
Listed with MY REALTY & MGMT SERVICES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















