|
Almost 2 acres in Seminole county! No HOA! Very private, gated home nestled off of Longwood-Markham Rd., featuring almost 4,000 sq. ft. with a screened in pool. This home has a detached Mother-In-Law/Apartment (apx 800 sq ft.) in back that is renting for $800 a month. Home needs TLC and has been priced accordingly.
| Last Updated | 4/13/2012 | Tract | Dawn Ests Sec 2 |
|---|---|---|---|
| Year Built | 1980 | County | Seminole |
|
|
0
|
Price History
| Prior to Jan 14, '12 | $395,000 |
|---|---|
| Jan 14, '12 - Feb 28, '12 | $389,900 |
| Feb 28, '12 - Apr 14, '12 | $369,900 |
| Apr 14, '12 - Today | $349,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Gas Appliances, Range, Refrigerator, Wine Refrigeration |
| Area (Range) | Sanford/Lake Forest |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x15 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached In-Law Apt, Detached Workshop, Fenced, French Doors, Hot Tub/Spa, Mature Landscaping, Outdoor Lights, Trees/Landscaped, Utility Shed |
| Family Room (Approx.) | 25x30 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 20x25 |
| Location | Corner Lot, Cul-De-Sac, In County, Oversized Lot |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x17 |
| MLS Area - Zip | Sanford/Lake Forest |
| New Construction | No |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3839 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Available, Electric, Gas, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















