|
Short Sale. Active with Contract. Seller has authorized mitigation services to assist with this Short Sale. As part of the mitigation services and purchase process buyer may be charged for the cost of mitigation.
| Last Updated | 4/17/2012 | Tract | Jewel Hgts |
|---|---|---|---|
| Year Built | 1980 | County | Orange |
|
|
74
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range |
| Area (Range) | Winter Garden/Oakland |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stone, Wood Frame |
| Exterior Features | French Doors, Mature Landscaping, Screen/Covered Enclosure |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic Ventilator, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x08 |
| Location | Close to Bus Line, Corner Lot |
| Master Bedroom (Approx.) | 12x11 |
| MLS Area - Zip | Winter Garden/Oakland |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 907 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MIGHTY REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







