Indoor laundry room, 3/2 with bonus but public records say 3/1 - Solid concrete block house, could be used like a 4/2. this is not a REO. show and sell and close fastOwner is willing to work with DPA and Bond programs.there are Play Grounds, a Basket Ball Court, Swimming Pool and a Community Center close by,. .
| Last Updated | 4/26/2012 | Tract | Loveless J S Sub 1st Add |
|---|---|---|---|
| Year Built | 1988 | County | Orange |
|
|
57
|
Price History
| Prior to Jan 24, '12 | $65,000 |
|---|---|
| Jan 24, '12 - Apr 27, '12 | $59,999 |
| Apr 27, '12 - Today | $49,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Hot Water Electric, Microwave, Range, Washer |
| Area (Range) | Winter Garden/Oakland |
| Bonus Room (Approx.) | 12x16 |
| CDD Y/N | No |
| Dining Room (Approx.) | 07x07 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Living Room/Great Room |
| Kitchen (Approx.) | 10x07 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Street Paved |
| Master Bedroom (Approx.) | 14x11 |
| MLS Area - Zip | Winter Garden/Oakland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 1063 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | County Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PERFORMANCE REALTY INT'L LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















