SHORT SALE SUBJECT TO BANK APPROVALThis home features 3 bedrooms with two full baths. There is a formal living and dining room in addition to the family room. The kitchen features 42" cherry cabinets,double sinks,pantry closet,stove,microwave,dishwasher, and garbage disposal. Master bedroom with large walk-in closet,master bath with dual sinks, tub, and separate shower stall. The second bath has dual sinks with cultured marble tops and tub with shower. Fans throughout the house. Sliding doors leading to the screened in lanai. The home backs up to a conservation area. There is a two car garage. Home also has a front porch.
| Last Updated | 4/12/2012 | Tract | Signature Lakes |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Apr 4, '12 | $219,000 |
|---|---|
| Apr 4, '12 - Today | $199,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Gas, Microwave, Range, Range Hood |
| Architectural Style | Other |
| Area (Range) | Winter Garden/Oakland |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Handicap Modified, Park, Playground, PUD, Tennis Courts |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Sliding Doors |
| Family Room (Approx.) | 17x14 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Parking Pad |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 160.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | In County, Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | Winter Garden/Oakland |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2737 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SUZI KARR REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















