HEATHROW DEVON GREEN LOCATED ON THE POND! Open floor plan featuring wood and tile floors, tile roof, completely renovated kitchen with granite counter tops and all new appliances! Beautifully Updated bathrooms!Family room, living room & dining room all have volume ceilings and the dining room and living room have a 2 sided fireplace. 2 story with 2 master bedrooms up and the 3rd bedroom down with its own bath. 2 car garage, paver driveway and back patio. Allthis and the yard is maintained by the home owners association!
| Last Updated | 5/4/2012 | Tract | Heathrow (devon Green) |
|---|---|---|---|
| Year Built | 1992 | Community | Heathrow |
| Garage Spaces | 2.0 | County | Seminole |
| Total Parking | 2 |
|
17
|
Price History
| Prior to Dec 17, '11 | $409,000 |
|---|---|
| Dec 17, '11 - May 5, '12 | $399,000 |
| May 5, '12 - Today | $379,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Water Softener Owned |
| Area (Range) | Lake Mary / Heathrow |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Golf Community, Playground, PUD |
| Dining Room (Approx.) | 14x12 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Trees/Landscaped |
| Family Room (Approx.) | 18x13 |
| Fireplace Description | Living Room, Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 275.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 21x09 |
| Kitchen Features | Pantry |
| Location | In County, Level, Street Dead-End, Street Paved |
| Lot Dimensions | x |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x14 |
| MLS Area - Zip | Lake Mary / Heathrow |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3396 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with HEATHROW REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















