|
Magnificent Mediterranean style lakefront home in exclusive gated/guarded Isle of Osprey. Located in the fabulous community of Bay Hill, this home offers 160+ feet of lake frontage on the Butler Chain of Lakes and is located on over one acre with a private boat dock. A Parade of Homes model in 1992 built by Ray Coudriet with extensive upgrades in 2006 and 2008. As you enter the foyer you are welcomed by stunning lake views through the ceiling-to-floor windows. The formal living and dining rooms feature stone flooringand the dining room has a custom wine refrigeration unit. The kitchen has been updated with custom Busby cabinets and built-in wine chiller and opens into a large family/game room with dual sided gas fireplace, full bath and wet bar that leads outside to the covered outdoor kitchen with stone accents, travertine flooring and screened heated pool and spa! Just off the family room is a separate room perfect for a home theatre, additional guest bedroom or kid's retreat and separate entrance from the garages. The master suite is situated next to a study/sitting area with built-in cabinetry, and wet bar with refrigeration. The luxurious marble master bath features dual sinks, spacious shower, and a view to take your breath away. The upstairs features 5 spacious ensuite bedrooms and a loft area. Extensive use of hardwood, marble and granite flooring has been used throughout the entire house. The boat dock is just a short distance from the house and has boat and jet ski storage.
| Last Updated | 5/2/2012 | Tract | Isle Of Osprey At Dr Phillips |
|---|---|---|---|
| Year Built | 1992 | Community | Isle Of Osprey |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 3 |
|
18
|
Schools
| Elementary School | Palm Lake Elem |
|---|---|
| Middle School | Chain of Lakes Middle |
| High School | Dr. Phillips High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Compactor, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Hot Water Gas, Microwave, Range, Range Hood, Refrigerator, Wine Refrigeration |
| Area (Range) | Orlando/Bay Hill/Sand Lake |
| Bonus Room (Approx.) | 21x16 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Security |
| Dining Room (Approx.) | 17x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Outdoor Grill, Outdoor Kitchen, Screen/Covered Enclosure |
| Family Room (Approx.) | 30x20 |
| Fireplace Description | Family Room, Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Guest Parking, Oversized, Side Rear Entry, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Electric, Zoned/Multiple |
| HOA Fee | 1875.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Intercom System, Sauna, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 30x16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island, Walk In Pantry |
| Location | Cul-De-Sac, Street Dead-End, Street Paved, Street Private |
| Maintenance Includes | Security |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x15 |
| MLS Area - Zip | Orlando/Bay Hill/Sand Lake |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, Heated Spa, In Ground, Pool Sweep, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 43254 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, City Water, Public Utilities, Underground |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Dock - Slip Deeded On-Site, Skiing Allowed |
| Waterfront Name | LAKE BLANCHE |
Location
Bird's Eye
Listed with SOUTHERN REALTY GROUP LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















