5 acres; 330ft road frontage, 660ft deep, rectangular in shape, flat & mostly cleared. Property approx. 2 blocks from Lk Mary Blvd. small pond on the property; 1672sf owner occupied house on property.The value of the house is not included. Future Land Use Industrial; House could be used as an office.
| Last Updated | 1/13/2012 | Tract | Sanford Celery Delta |
|---|---|---|---|
| Year Built | 1920 | County | Seminole |
|
|
2
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Built In Oven |
| Area (Range) | Sanford |
| CDD Y/N | No |
| Exterior Construction | Wood Frame |
| Exterior Features | Detached Workshop, Handicap Modified |
| Fireplace Y/N | Yes |
| Floor Covering | Vinyl, Wood |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Other |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic |
| Kitchen (Approx.) | 10x12 |
| Location | In County, Pasture / Agricultural, Zoning Permits Horses |
| Master Bedroom (Approx.) | 12x13 |
| MLS Area - Zip | Sanford |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 667 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PILOT PROPERTIES, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










