|
Extraordinary Elegance and amazing features embrace this unique estate property on 1.25 acres in gated Wingfield North. Awesome curb appeal with paver circular driveway and stunning 20'wide lighted pond and fountain.Side entry Porte Cochere w/direct entrance to a State Of The Art air conditioned 5 car garage. Nestled on a perfectly manicured private cul de sac acre plus, this Showhome features travertine floors, granite counters, detailed ceilings, heavy crown molding, columns, faux painting, exquisite lighting, gorgeous window treatments, whole house generator, water purification system and many more details. Family Room w/fireplace and custom built in entertainment center is adjacent to the 20' Bonus Room. French doors lead you to the oversized lanai with large pool and spa. Master Retreat includes a huge walk in closet w/custom built ins and a separate sitting room that could serve as a second office, exercise room, nursery, etc. The car enthusiast will be thrilled at the 1,460 sq ft A/C 5 car garage/workshop w/bathroom and 2nd story 1,000 sq ft ready to complete for additional living space. Private back yard with park setting has paver patios and lush landscape. Call today for private showing, you will be dazzled!
| Last Updated | 5/7/2012 | Tract | Wingfield North |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 5.0 |
| County | Seminole | Total Parking | 5 |
|
|
3
|
Schools
| Elementary School | Heathrow Elementary |
|---|---|
| Middle School | Markham Woods Middle |
| High School | Lake Mary High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Breezeway, Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Refrigerator, Water FIlter Owned |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| Bonus Room (Approx.) | 21x20 |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Gated Community, Security, Tennis Courts |
| Dining Room (Approx.) | 20x15 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Detached Workshop, Fenced, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch Covered, Trees/Landscaped |
| Family Room (Approx.) | 18x15 |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Bath In Garage, Circular Drive, Detached, Door Opener, Guest Parking, Oversized, Parking Pad, Portico, Side Rear Entry, Workshop |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA Fee | 2400.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Intercom System, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 15x15 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Cul-De-Sac, Greenbelt, Greenbelt View, In County, Level, Oversized Lot, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 23x14 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground, Pool Sweep, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 8334 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Connected, Septic, Sprinkler Well, Street Lights, Underground, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with STIRLING SOTHEBY'S INT'L RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















