|
Stunning Lakefront location 156' on pristine Lake Brantley. Ski, fish and swim. Enjoy gorgeous sunsets from your private boathouse and covered boat lift. Sandy Beach. Great house to remodel or tear down and build your dream home. Lovely screened porch.Located at the end of the cul-de-sac. Close to all conveniences and Lake Brantley High School. Absolutely spectacular views - no obstructions. Community boat ramp.
| Last Updated | 3/5/2012 | Tract | Lake Brantley Isles Amd Plat |
|---|---|---|---|
| Year Built | 1955 | County | Seminole |
| Total Parking | 2 |
|
20
|
Price History
| Prior to Mar 6, '12 | $839,000 |
|---|---|
| Mar 6, '12 - Today | $750,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range |
| Architectural Style | Traditional |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Open Parking |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 15X11 |
| Location | Cul-De-Sac, Street Dead-End, Street Paved |
| Lot Dimensions | 156.0X175.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17X15 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8654 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Septic, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Lift - Davits, Skiing Allowed |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















