|
HEATHROW WOODS MASTERPIECE LOCATED ON PREMIUM CUL-DE-SAC LOT WITH ALMOST 2 ACRES! Two story with master, executive office & guest suite down and 5 bedrooms up with bonus. 7 total bedrooms with 5 full baths and 4 half baths!A true Media room (30 x 20) with state of the art equipment and stadium seating, a separate game room (36 x 25) off the pool which would work perfect as in-law quarters. Five car Garage which include air conditioning in the 2 car garage, perfect for thecar collector! Outdoor kitchen, salt water pool, gourmet chef's kitchen with Viking professional 6 burner gas range with pot filler, built in 700 series sub zeros, Kohler farmhouse sink and Center island with sink. Most of the flooring is stone/marble and red oak. Walk in pantry and wine cellar. Incredible Master Bath with Cobblestone floors, washer & dryer, luxury spa tub and 2 Massaging shower heads. Solid wood doors throughout, extensive crown moldings, plantation shutters. An absolute must see! Truly one of a kind!
| Last Updated | 4/18/2012 | Tract | Heathrow Woods Ph 3 |
|---|---|---|---|
| Year Built | 2000 | Community | Heathrow Woods |
| Garage Spaces | 5.0 | County | Seminole |
| Total Parking | 5 |
|
14
|
Price History
| Prior to Oct 14, '11 | $1,700,000 |
|---|---|
| Oct 14, '11 - Nov 15, '11 | $1,695,000 |
| Nov 15, '11 - Nov 18, '11 | $1,645,000 |
| Nov 18, '11 - Dec 5, '11 | $1,590,000 |
| Dec 5, '11 - Jan 26, '12 | $1,565,000 |
| Jan 26, '12 - Feb 21, '12 | $1,555,000 |
| Feb 21, '12 - Mar 16, '12 | $1,549,000 |
| Mar 16, '12 - Apr 19, '12 | $1,499,000 |
| Apr 19, '12 - Today | $1,489,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inlaw / Rental Apartment, Inside Utility, Media Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Freezer, Gas Appliances, Hot Water Electric, Microwave, Refrigerator |
| Architectural Style | French Provincial |
| Area (Range) | Lake Mary / Heathrow |
| Bonus Room (Approx.) | 14X10 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Golf Community, Playground, PUD, Security |
| Dining Room (Approx.) | 15X13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Porch / Patio, Satellite Dish, Trees/Landscaped |
| Family Room (Approx.) | 22X17 |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Oversized, Side Rear Entry |
| Garage/Carport | 4 Car Garage, 5+ Car Garage, RV Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA Fee | 233.33 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 20X15 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Cul-De-Sac |
| Lot Dimensions | 198 X 112 X 327 X 229 X 196 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22X15 |
| MLS Area - Zip | Lake Mary / Heathrow |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Salt Water, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 19078 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, County Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HEATHROW REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















