|
Custom built Dave Brewer home in the exclusive gated RESERVE section of Alaqua Lakes. Situated on the first fairway with spectacular views of the Legacy Club private course. This stunning pool home has been completely renovated with the completion inJanuary of 2011. No expense was spared to make this luxury home even more sumptuous. This home features a true Gourmet Kitchen with top of the line appliances, double sided Sub Zero refrigerator/freezer, exquisite granite countertops, glass tiles, and a true Butlers Pantry. This home is perfect for a family or entertaining intimately or on a large scale. Seven bedrooms, 8.5 bathrooms, and a separate in law quarter or nanny apartment. The master suite offers its own office, private sitting room, and lanai.Two home offices, an exercise room, and a large upstairs air conditioned room for storage. The gated motor court has 6 car garage with additional storage. The oversized pool with solid rock waterfalls, and covered lanai area with fireplace and outdoor grill makes a great place to retreat and enjoy the views of course. This home boasts luxury, comfort, and quality and is located in one of the most prestigious enclaves in Central Florida.
| Last Updated | 3/5/2012 | Tract | Alaqua Lakes Ph 1 |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 5.0 |
| County | Seminole | Total Parking | 5 |
|
|
8
|
Price History
| Prior to Sep 27, '11 | $2,900,000 |
|---|---|
| Sep 27, '11 - Today | $2,595,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Gas, Oven, Range, Range Hood, Refrigerator, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Park, Playground, PUD, Security, Tennis Courts |
| Dining Room (Approx.) | 17x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached In-Law Apt, Fenced, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Kitchen, Outdoor Shower, Patio/Porch/Deck Covered, Sliding Doors, Storage, Trees/Landscaped |
| Family Room (Approx.) | 25x23 |
| Fireplace Description | Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Circular Drive, Detached, Door Opener, Guest Parking, Portico |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 1709.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Kitchen (Approx.) | 20x15 |
| Location | Golf Course Frontage, Sidewalk, Street Private, Wooded View |
| Master Bedroom (Approx.) | 28x18 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Other Water Feature, Screen Enclosure, Spa |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 32258 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL FLORIDA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















