|
Just Reduced!!!This beautiful canal front home on Lake Brantley with a pool is a must see! 4 bedrooms, 3 full baths, 2 half baths. In a desirable location close to great shopping and great schools.Mortgage Assumption: Buyer will take subject to and assume and pay existing first mortgage with an adjustable interest rate of 3%.
| Last Updated | 5/1/2012 | Tract | Shadowbay Unit 1 |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
35
|
Schools
| Elementary School | Sabal Point Elementary |
|---|---|
| Middle School | Rock Lake Middle |
| High School | Lake Brantley High |
Price History
| Prior to Jul 19, '11 | $757,000 |
|---|---|
| Jul 19, '11 - Today | $695,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Microwave, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| Bonus Room (Approx.) | 11x13 |
| CDD Y/N | No |
| Community Features | Dock, Park, Tennis Courts, Water Access |
| Dining Room (Approx.) | 15x12 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Trees/Landscaped |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 13x20 |
| Kitchen Features | Island |
| Location | Cul-De-Sac |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x16 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7321 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access | Canal - Freshwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















