|
NEW PRICE! Seller Motivated! Bring Offers! Step into this beautiful Custom Home located in "The Reserve" section of the Guard Gated Golf Community of ALAQUA LAKES. 3/4 ACRE totally private lot with mature trees and landscaping. This beautifully appointed and very well maintained home features many upgrades, including crown molding, granite countertops, travertine, marble and maple wood flooring. Large gourmet kitchen with Cherry Wood Cabinets and gas appliances that have rarely been used. French doors lead to outdoor patio and pool area from Family Room. Large Bonus Room which can be transitioned to a Theatre Room! Rock Waterfall Lanai Pool and Spa complete this very private outdoor area equipped with summer kitchen. which backs up to conservation area. Come home to this tranquil, private retreat. Amenities in this community feature natural gas, tennis courts, community pool, park, multipurpose field and basketball courts. You will not be disappointed!
| Last Updated | 5/17/2012 | Tract | Alaqua Lakes Ph 1 |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Seminole | Total Parking | 3 |
|
|
8
|
Price History
| Prior to Nov 29, '11 | $1,398,000 |
|---|---|
| Nov 29, '11 - Mar 6, '12 | $1,298,000 |
| Mar 6, '12 - Today | $1,179,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Gas Appliances, Hot Water Gas, Microwave, Range Hood, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Park, Playground, PUD, Security, Tennis Courts |
| Dining Room (Approx.) | 13x13 |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | French Doors, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 23x15 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Gas Natural, Zoned/Multiple |
| HOA Fee | 904.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 16x16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Walk In Pantry |
| Location | Cul-De-Sac, In County, Sidewalk, Street Private, Wooded View |
| Master Bath Features | Bidet, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22x20 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground, Salt Water |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 12360 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















