|
Mediterranean masterpiece in upscale Keenes pointes golf and guarded community.Dramatic entrance welcomes you with stunning curved staircase.Extensive crown mouldings,upgades abound!Solid granite countertops! 2 Staircases,Luxurious pool/spa,open pool areawith remote controlled screens for bbq,lush landscape,brick driveway,secluded private pool,palm trees ,travertine floor,wood floor,plantation shutters,25x22theatre,,ceiling fans,magnificent games room,custom build cabinets,centre island,walk in pantry,22x16 master bedroom,4 car garage,his/her wardrobes,jazucci bath ,separate shower,immaculate condition,42inch custom cabinets,Wolf oven,cooktop and microwave, sub zero regridgerator,butlers pantry,Superb opportunity to extend the home on this eversized end of cul de sac plot.
| Last Updated | 4/30/2012 | Tract | Keenes Pointe |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 4.0 |
| County | Orange | Total Parking | 4 |
|
|
11
|
Schools
| Elementary School | Windermere Elem |
|---|---|
| Middle School | Bridgewater Middle |
| High School | Dr. Phillips High |
Price History
| Prior to Jul 12, '11 | $1,298,000 |
|---|---|
| Jul 12, '11 - Aug 13, '11 | $1,275,000 |
| Aug 13, '11 - Jan 3, '12 | $1,249,000 |
| Jan 3, '12 - Feb 23, '12 | $1,195,000 |
| Feb 23, '12 - May 1, '12 | $1,095,000 |
| May 1, '12 - Today | $1,045,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Game Room, Media Room |
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Microwave Hood, Oven, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Windermere |
| Bonus Room (Approx.) | 23x20 |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock, Fitness, Gated Community, Golf Community, Playground, Security, Tennis Courts, Water Access |
| Dining Room (Approx.) | 15x13 |
| Exterior Construction | Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Other, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking, Guest Parking, Oversized, Side Rear Entry |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Zoned/Multiple |
| HOA Fee | 2350.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 15x15 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Corner Unit, Cul-De-Sac, End Unit, Oversized Lot, Sidewalk |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 22x16 |
| MLS Area - Zip | Windermere |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 15796 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, County Water, Electric, Gas, Septic, Sprinkler Well, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TIM BEARD
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















