|
Active with Contract, Back up offer is accepted...Short Sale!...Enjoy all that nature has to offer in this single story magnificent pool home in the guard/gated enclave of Wingfield North on Markham Woods Road.This remarkable 5213 sf home has 4 beds/4.5 baths plus a bonus room and a study. The heavily wooded retreat is nestled on 1+ park-like acre and was completely renovated in 2007. Open floor plan, 20 ft ceilings, 2 fire places, study, fabulous kitchen & master suite with Jacuzzi tub. The huge screened pool area features a large covered lanai with finished wood ceilings, a summer kitchen and a pool with an elevated spa & waterfall surrounded by lush tropical landscaping providing a private tropical paradiseto relax in after a hectic day. Lake Mary Schools. Lisitng price may not be sufficient to pay the total of all liens and costs of sale, and Sale of Property at full listing price may require approval of seller's lender(s), and such approval may be conditioned upon the gross commission being reduced. Any commission reduction shared 50/50 between listing and selling broker.
| Last Updated | 3/29/2012 | Tract | Wingfield North 2 |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Seminole | Total Parking | 3 |
|
|
5
|
Schools
| Elementary School | Heathrow Elementary |
|---|---|
| Middle School | Markham Woods Middle |
| High School | Lake Mary High |
Price History
| Prior to Mar 19, '11 | $650,000 |
|---|---|
| Mar 19, '11 - Apr 15, '11 | $700,000 |
| Apr 15, '11 - May 14, '11 | $695,000 |
| May 14, '11 - Today | $650,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Oven, Refrigerator |
| Architectural Style | Contemporary, Custom |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 15x14 |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | French Doors, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 29x29 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Master Bedroom, Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Heat Pump, Zoned/Multiple |
| HOA Fee | 1200.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Hot Tub/Spa, Intercom System, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 22x18 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Level, Street Paved, Street Private |
| Lot Dimensions | 30x369x242x185 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 33x17 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, In Ground, Screen Enclosure, Spa, Tile |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Measured |
| Status | Active with Contract |
| Taxes | 7888 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Fire Hydrant, Public Utilities, Septic, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















