|
New construction - Charles Clayton Construction sets the standard for eco-luxury in "Tradewinds", a spectacular home that feels like a fine tropical resort. Grand Aurora winner for "Best Home" in the southeast and Designed by award-winning architect Geoffrey Mouen, this Florida Certified Green Home overlooking Lake Susannah is a perfect marriage of high-performance building systems, classical architectural principles and contemporary island flair. Glass walls surrounding the dramatic pool courtyard fold completely away, drawing southern breezes through the house and up through a third-floor observation tower with both lake and downtown views. The pool and spare flanked by fire bowls, a waterwall, teak decking and full outdoor kitchen. The west wing on the main level includes a light-filled kitchen, dining and living area that's perfect for entertaining. The opposite wing is an expansive private master suite. Rare craftsmanship and attention to detail are the hallmarks of this one-of-a-kind must-have home, just two short blocks from shopping and restaurants. Exquisite furnishing pricing available upon request.
| Last Updated | 4/23/2012 | Tract | Baldwin Park Unit 8a |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Orange | Total Parking | 3 |
|
|
71
|
Schools
| Elementary School | Audubon Park Elem |
|---|---|
| Middle School | Glenridge Middle |
| High School | Winter Park High |
Price History
| Prior to Oct 11, '11 | $3,000,000 |
|---|---|
| Oct 11, '11 - Mar 6, '12 | $2,995,000 |
| Mar 6, '12 - Today | $2,495,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Other, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Other |
| Area (Range) | Orlando |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Deed Restrictions, Fitness, No Truck/RV/Motorcycle Parking, Park, Playground, PUD, Recreation Building |
| Construction Status | Completed |
| Dining Room (Approx.) | 15x18 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Patio/Porch Open, Trees/Landscaped |
| Family Room (Approx.) | 16x22 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Master Bedroom, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry, Street Parking |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA Fee | 378.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Dry Bar, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x22 |
| Location | Close to Bus Line, Corner Lot, In City Limits, Park View, Sidewalk, Street Dead-End, Street Paved |
| Lot Dimensions | 117x130x132 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x22 |
| MLS Area - Zip | Orlando |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Heated Spa, In Ground, Other Water Feature |
| Property Description | Tri-Level |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 45143 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Sewer, Public Utilities, Public Water Available, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | LAKE SUSANNAH |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















