Gorgeous lakefront home on one of Central Floridas most sought after Ski Lakes. Four bedroom, Three bath custom home. Beautiful oversize lot, Great school system.
| Last Updated | 3/5/2012 | Tract | Jennifer Ests |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
31
|
Schools
| Elementary School | Forest City Elementary |
|---|---|
| Middle School | Teague Middle |
| High School | Lake Brantley High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Dock, Fees Required, Fishing Pier, Water Access |
| Exterior Construction | Block |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Outdoor Lights, Sliding Doors |
| Family Room (Approx.) | 18x17 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 275.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Skylights, Smoke Alarm(s), Solid Wood Cabinets, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Open Plan |
| Kitchen (Approx.) | 12x11 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Oversized Lot, Street Paved |
| Lot Dimensions | 100.0X185.0 |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x12 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6217 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Canal/Lake For Irrigation, City Water, Electric, Fire Hydrant, Public Sewer, Street Lights, Underground |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Dock - Slip Deeded On-Site |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with PARK PLACE REALTY ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














