|
LAKE BRANTLEY LAKEFRONT! This home is on an amazing lot at the point of Lake Brantley and Lake Rena, 147 ft of lake frontage, sea wall and boat ramp. Throughout the home you can enjoy views of the lake and landscape that will remind you of "Disney."A very well loved and maintained home with 4 bedrooms, 2 1/2 baths, living room is wired with surround sound, game room with pool table and a floor to ceiling fireplace built of Florida Coquina rock. There is an additional Great Room with walls and ceilings of antiqued tongue and groove cedar, a massive floor to ceiling fireplace of Rainbow Mountain Onyx and built in speakers. The Great Room opens to a 840 sq ft enclosed family-entertainment porch with vaulted ceiling and walls of antique tongue and groove cedar, Summer kitchen with a Jenn-Aire cooktop, and a 4 speaker sound system. Porch has screens and vinyl windows. Granite counter tops in the kitchen, a granite cooking island, tile backsplash and stainless steel appliances. Utility room has granite counters, a sink enclosure, and lots of storage closets. In the backyard there is a white sandy beach area for volleyball/badminton that also has it's own outdoor shower with hot/cold water. The yard has an 8x10 custom utility barn, extensive and mature landscaping, fruit trees of key lime, grapefruit, and Temple orange. The garage has a built-in work bench and storage shelves. This home is for families who love water and land recreation. Bring your buyer's so they can experience a Lake Brantley sunset!
| Last Updated | 3/23/2012 | Tract | Meredith Mnr Nob Hill Sec |
|---|---|---|---|
| Year Built | 1971 | Community | Lake Brantley Shore |
| Garage Spaces | 2.0 | County | Seminole |
| Total Parking | 2 |
|
60
|
Schools
| High School | Lake Brantley High |
|---|
Price History
| Prior to Sep 2, '10 | $957,000 |
|---|---|
| Sep 2, '10 - Nov 9, '10 | $897,000 |
| Nov 9, '10 - Feb 6, '11 | $850,000 |
| Feb 6, '11 - Jul 19, '11 | $800,000 |
| Jul 19, '11 - Aug 30, '11 | $750,000 |
| Aug 30, '11 - Sep 26, '11 | $725,000 |
| Sep 26, '11 - Mar 24, '12 | $698,000 |
| Mar 24, '12 - Today | $798,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood |
| Architectural Style | Traditional |
| Area (Range) | Longwood/Wekiva Springs |
| Community Features | Community Boat Ramp, No Deed Restriction, Water Access |
| Dining Room (Approx.) | 15x12 |
| Exterior Construction | Block, Stone, Wood Frame |
| Exterior Features | Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch Covered, Patio/Porch Screened, Utility Shed |
| Family Room (Approx.) | 21x13 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Stone Counters, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 14x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | In County, Street Paved |
| Lot Dimensions | 95.0X255.0 |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 14x15 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6079 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Fire Hydrant, Public Utilities, Septic, Sprinkler Recycled, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private, Skiing Allowed |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















