|
Spectacular contemporary custom designed dream home! Mediterranean exterior, gothic arches, and tile roof. The ultra-designer kitchen exudes quality with "art-deco" one-piece glass backsplash, custom cherry cabinets, and raised-exotic granite kitchen baroverlooking open dining area and gathering room.
| Last Updated | 1/11/2011 | Tract | Sandy Lane Reserve |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Seminole | Total Parking | 3 |
|
|
42
|
Additional Details
| Additional Rooms | Inside Utility |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Unfurnished, Walk In Closet |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 16x14 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | In County, Sidewalk, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 27x13 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 8296 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, County Water, Public Utilities, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRESTIGIOUS HOMES REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















