Huge Price drop !! Motivated seller will install kitchen appliances with contract.An exclusive Bay Hill waterfront community ( Emerson Point ) of 72 enchanting home sites on the Butler chain of lakes, , mature landscaping, and panoramic views, all enclosed by a dramatic entrance that is privately guard gated. As you enter through thedoors of this beautiful custom home, into the foyer with soaring ceilings and staircase is warm and inviting. Travertine flooring, grand staircase, wine cellar, custom cabinetry, complimented with granite countertops in gourmet kitchen, baths and laundryroom. Elevator to 1st. and 2nd floor. , intercom and zoned surround sound. Over 7600 sq.ft with plenty of outdoor living space, sundeck and balconies overlooking the luxurious pool, private boat dock on Lake Tibet. Bright and nicely flowing floor plan with master suite downstairs with fireplace, huge Jacuzzi spa tub and wrap around shower. Property is surrounded by mature landscaping that creates low maintenance retreat. Builder will complete to buyers specifications. Now is the time to choose your Kitchen appliances, carpet colors and professional landscaping!
| Last Updated | 5/17/2012 | Tract | Emerson Pointe |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Orange | Total Parking | 3 |
|
|
5
|
Price History
| Prior to Jun 7, '11 | $3,100,000 |
|---|---|
| Jun 7, '11 - Aug 23, '11 | $2,900,000 |
| Aug 23, '11 - Today | $2,300,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Architectural Style | Contemporary |
| Area (Range) | Orlando/Bay Hill/Sand Lake |
| Bonus Room (Approx.) | 21x20 |
| Community Features | Gated Community, Security, Water Access |
| Dining Room (Approx.) | 24x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 23x21 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace, Living Room, Master Bedroom |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 993.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Dry Bar, Elevator, Smoke Alarm(s), Storage Room, Thermostat Attic Fan, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Volume Ceilings |
| Kitchen (Approx.) | 19x16 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | Cul-De-Sac, In County, Oversized Lot, Sidewalk, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Handicapped Accessible, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x16 |
| MLS Area - Zip | Orlando/Bay Hill/Sand Lake |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Tile |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 30186 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake, Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Name | LAKE TIBET |
Location
Bird's Eye
Listed with HERITAGE HOUSE REALTY INT'L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















