|
Located on the lake in proximity to the club amenities, this exceptional residence offers a wealth of elegant appointments and spectacular views. Highlights include 3 bedrooms, 3 full and 1 half bathrooms, a covered patio and a 2-car garage.
| Last Updated | 3/29/2012 | Tract | Lake Nona |
|---|---|---|---|
| Year Built | 2008 | Community | Lake Nona |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
|
8
|
Schools
| Elementary School | Northlake Park Community |
|---|---|
| Middle School | Lake Nona Middle School |
| High School | Lake Nona High |
Price History
| Prior to Sep 21, '10 | $1,298,000 |
|---|---|
| Sep 21, '10 - Today | $1,050,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | Orlando/Airport/Alafaya/Lake Nona |
| CDD Y/N | No |
| Community Features | Boat Slip, Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Dock, Fees Required, Fishing Pier, Fitness, Gated Community, Golf Community, Playground, Recreation Building, Security, Tennis Courts, Water Access |
| Dining Room (Approx.) | 16x21 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Patio/Porch Covered, Trees/Landscaped |
| Financing Available | Cash, Other |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 1495.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 14x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | End Unit, In City Limits, Street Paved, Street Private |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Insurance Building, Maintenance/Repairs, Roof, Security |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x17 |
| MLS Area - Zip | Orlando/Airport/Alafaya/Lake Nona |
| Mo.Maint.$(addition to HOA) | 515 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | Ground Floor Unit |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 16964 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private, Bridges - No Fixed Bridges, Fishing Pier, Skiing Allowed |
| Waterfront Name | LAKE NONA |
Location
Bird's Eye
Listed with LAKE NONA REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carri Schoeller to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















