1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)
(all data current as of 2/22/2012)| Price | $1,100,000 |
|---|---|
| Beds | 5 |
| Baths | 6 full |
| Home size | 6,795 sq ft |
| Lot Size | 14,048 sq ft |
| Days on Market | 101 |
Short Sale..Contemporary Masterpiece worthy of Architectural Digest Magazine. Only the finest finishes and appointments in this waterfront home.The seller left no detail out of this spectacular home. Extensive travertine and granite throughout. There is an oversized gourmet kitchen with double ovens, 5 burner cooktop, built in steamer in counter, full refrigerator and full freezer, warming drawer, microwave, unique wave sink in granite center island, solid maple cabinets and walk in pantry. This home was designed with five bedrooms with two masters downstairs and three bedrooms upstairs. All bedrooms have walk-in closets and private bathrooms with travertine showers. Master bedroom has a waterfront view. Large bedroom area, master has steam shower, hydro jet bath tub, large open shower, two separate vanities with separate cabinet spaces and large walk-in closet . There is an abundance of storage throughout. Saltwater pool with disappearing edge overlooking the water front. It is impossible to list all the magnificent details in this home, please view the photos and virtual tour to fully appreciate..
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 1/10/2012 | Tract | Heathrow / The Reserve |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 2.0 | County | Seminole |
| Total Parking | 2 | Walk Score ® |
11
|
Additional Details
| Bonus Room (Approx.) | 19X12 | Taxes | 14959 |
|---|---|---|---|
| Dining Room (Approx.) | 19X17 | Kitchen (Approx.) | 28X15 |
| Master Bedroom (Approx.) | 25X17 | Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| HOA Fee | 2160.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Foyer, Game Room, Inside Utility, Media Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water FIlter Owned, Wine Refrigeration |
| Architectural Style | Contemporary, Custom |
| Area (Range) | Lake Mary / Heathrow |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fishing Pier, Gated Community, Golf Community, No Truck/RV/Motorcycle Parking, Park, Playground, Recreation Building, Security, Tennis Courts |
| Exterior Construction | Block, Stone, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Fruit Trees, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Sliding Doors, Storage, Trees/Landscaped |
| Fireplace Description | Family Room, Gas Fireplace, Master Bedroom |
| Fireplace Y/N | Yes |
| Floor Covering | Other |
| Foundation | Slab |
| Garage Features | Circular Drive, Door Opener, Guest Parking, No Street Parking, Oversized, Workshop |
| Garage/Carport | 1 Car Garage, 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Central Vacuum, In Wall Pest System, Intercom System, Smoke Alarm(s), Stone Counters, Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Whole House R. O. System |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Sidewalk, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Garden Bath, Tub with Separate Shower Stall |
| MLS Area - Zip | Lake Mary / Heathrow |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Infinity Edge, Pool Sweep, Salt Water |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with STIRLING SOTHEBY'S INT'L RLTY
(view all details for MLS #O5073032)





















