<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Luxury Homes</title>
	<atom:link href="http://orlandoluxuryhomelistings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandoluxuryhomelistings.com</link>
	<description>Carri Schoeller ABR, ePRO  Your Personal Luxury Realtor  407-492-8559</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Appraisals</title>
		<link>http://orlandoluxuryhomelistings.com/appraisals/</link>
		<comments>http://orlandoluxuryhomelistings.com/appraisals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:34:45 +0000</pubDate>
		<dc:creator>Carri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://orlandoluxuryhomelistings.com/?p=485</guid>
		<description><![CDATA[For Sale Wednesday, February 8, 2012 — Many of our readers ask us if appraisers use distressed properties (short sales and foreclosures) as comparables when doing an appraisal on non-distressed properties. We have posted on this issue on several occasions (examples: here and here). Last month, the Appraisal Institute issued a paper on the subject.... <a href="http://orlandoluxuryhomelistings.com/appraisals/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="beacon_80c69fed16"><img src="http://newsgeni.us/openx/www/delivery/lg.php?bannerid=49&amp;campaignid=6&amp;zoneid=3&amp;loc=1&amp;referer=http%3A%2F%2Fnewsgeni.us%2F%3Fp%3D103545&amp;cb=80c69fed16" alt="" width="0" height="0" /></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 178px;">
<dt class="wp-caption-dt"><a href="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/02/For-sale-sign-with-couple.jpg"><img class="size-full wp-image-486" title="For sale sign with couple" src="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/02/For-sale-sign-with-couple.jpg" alt="" width="168" height="113" /></a></dt>
</dl>
<h3 class="wp-caption-dd">For Sale</h3>
</div>
</div>
<p>Wednesday, February 8, 2012 — Many of our readers ask us if appraisers use distressed properties (short sales and foreclosures) as comparables when doing an appraisal on non-distressed properties. We have posted on this issue on several occasions (examples: here and here). Last month, the Appraisal Institute issued a paper on the subject. In the paper, the Institute explained that:</p>
<p>“Foreclosures and short sales can provide important information for appraisers, who develop valuations based on market data and market forces.”</p>
<p>On whether an appraiser should use distressed properties as comparables, the Institute was very direct (all items in bold were shown as bold in the original paper):</p>
<p>“An appraiser should not ignore foreclosure sales and short sales if consideration of such sales is necessary to develop a credible value opinion.”</p>
<p>And they explained the possible differences between short sales and foreclosures:</p>
<p>“A short sale … might have involved atypical seller motivations and so might not be an ideal comp…</p>
<p>A sale of a bank-owned property might have involved typical motivations, so the fact that it was a foreclosed property would not render it ineligible as a comp.”</p>
<p>Bottom Line</p>
<p>Some will argue that distressed properties should not be used when appraising non-distressed properties. However, there is no longer any doubt that they will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoluxuryhomelistings.com/appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Ben Comes to Orlando</title>
		<link>http://orlandoluxuryhomelistings.com/uncle-ben-comes-to-orlando/</link>
		<comments>http://orlandoluxuryhomelistings.com/uncle-ben-comes-to-orlando/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:21:03 +0000</pubDate>
		<dc:creator>Carri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://orlandoluxuryhomelistings.com/?p=481</guid>
		<description><![CDATA[&#160; Federal Reserve Chairman Ben Bernanke will speak about fixing the housing crisis during a visit to the International Builders&#8217; Show in Orlando. Bernanke is scheduled to speak at 12:30 p.m. Friday.  The show is being held at the Orange County Convention Center.  Stay tuned for results on his speech. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_482" class="wp-caption aligncenter" style="width: 605px"><a href="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/02/bernanke-cnn-bullish-new-jpg.jpg"><img class="size-full wp-image-482" title="bernanke-cnn-bullish-new-jpg" src="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/02/bernanke-cnn-bullish-new-jpg.jpg" alt="" width="595" height="334" /></a><p class="wp-caption-text">Ben Bernake</p></div>
<p>&nbsp;</p>
<p>Federal Reserve Chairman Ben Bernanke will speak about fixing the housing crisis during a visit to the <a href="http://www.buildersshow.com/Home/Page.aspx?pageID=1" target="_blank">International Builders&#8217; Show</a> in Orlando.</p>
<p>Bernanke is scheduled to speak at 12:30 p.m. Friday.  The show is being held at the Orange County Convention Center.  Stay tuned for results on his speech.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoluxuryhomelistings.com/uncle-ben-comes-to-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere Home Burns</title>
		<link>http://orlandoluxuryhomelistings.com/windermere-home-burns/</link>
		<comments>http://orlandoluxuryhomelistings.com/windermere-home-burns/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:10:03 +0000</pubDate>
		<dc:creator>Carri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://orlandoluxuryhomelistings.com/?p=479</guid>
		<description><![CDATA[Windermere Home Under Construction Burns &#160; Thurs evening in the gated community of Waterfort Pointe in Windermere FL, this 7,000 sq ft home under construction was destroyed by fire.  Investigation is underway but possibly could be arson.  Here is a picture of a home that is in that community that could be similar to the... <a href="http://orlandoluxuryhomelistings.com/windermere-home-burns/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://activerain.com/blogsview/2824944/windermere-home-under-construction-burns" rel="bookmark">Windermere Home Under Construction Burns</a></h2>
<p>&nbsp;</p>
<p>Thurs evening in the gated community of Waterfort Pointe in Windermere FL, this 7,000 sq ft home under construction was destroyed by fire.  Investigation is underway but possibly could be arson.  Here is a picture of a home that is in that community that could be similar to the one the burned.  This home is 5800sq ft.  If it is found out to be arson, everyone pays with higher insurance rates.</p>
<p>&nbsp;</p>
<p><img src="http://activerain.com/image_store/uploads/3/8/9/8/1/ar13288447718983.jpg" alt="Waterford Pointe Lakefront" width="512" height="400" /></p>
<p>&nbsp;</p>
<p><img src="http://activerain.com/image_store/uploads/1/0/8/2/6/ar132884437762801.jpg" alt="Windermere Home Burns" width="800" height="449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoluxuryhomelistings.com/windermere-home-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS IT POSSIBLE &#8211; THE FORECLOSURE CRISIS IS COMING TO AN END?</title>
		<link>http://orlandoluxuryhomelistings.com/is-it-possible-the-foreclosure-crisis-is-coming-to-an-end/</link>
		<comments>http://orlandoluxuryhomelistings.com/is-it-possible-the-foreclosure-crisis-is-coming-to-an-end/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:54:07 +0000</pubDate>
		<dc:creator>Carri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://orlandoluxuryhomelistings.com/?p=473</guid>
		<description><![CDATA[IS IT POSSIBLE &#8211; THE FORECLOSURE CRISIS IS COMING TO AN END? &#160; &#160; &#160; With the worst Real estate market in 75yrs, we have become accoustomed to bank foreclosures and short sales as the norm  However, Real Estate being cyclical, we just might be exiting this cycle of massive foreclosures and entering a more... <a href="http://orlandoluxuryhomelistings.com/is-it-possible-the-foreclosure-crisis-is-coming-to-an-end/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://activerain.com/blogsview/2826604/is-it-possible-the-foreclosure-crisis-is-coming-to-an-end-" rel="bookmark">IS IT POSSIBLE &#8211; THE FORECLOSURE CRISIS IS COMING TO AN END?</a></h2>
<p><img src="http://activerain.com/image_store/uploads/4/8/2/8/6/ar132888644168284.jpg" alt="Foreclosure sign" width="400" height="167" /></p>
<p>&nbsp;</p>
<p><img src="http://activerain.com/image_store/uploads/9/3/0/1/6/ar132888715961039.jpg" alt="House" width="456" height="193" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>With the worst Real estate market in 75yrs, we have become accoustomed to bank foreclosures and short sales as the norm  However, Real Estate being cyclical, we just might be exiting this cycle of massive foreclosures and entering a more &#8220;normal&#8221; real estate market in the near future.</p>
<p>Foreclosures have decresed by 8.4% or &#8211; 130,000 in 2011 according the research by CoreLogic.  The pace at which properties are entering foreclosue is slowing and the banks stepped up their rate at which they were able process distressed assets.</p>
<p>Lenders are being much more cautious who they lend to putting even qualified buyers through a string of hoops before they will approve a mortgage. They are also being more cautious to jump the gun and foreclose on a homeowner in trouble since they got in trouble with the robo signing.</p>
<p>Banks also are doing more loan modifications to prevent foreclosures. And when a home does land in foreclosure, banks are trying to process them faster or trying to encourage a short sale.</p>
<p>So if you are a buyer looking for a home, the time is now to get these deals because they WILL not last forever.  We will return to a normal real estate market and you will long for the days when you could have found a home for these low prices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoluxuryhomelistings.com/is-it-possible-the-foreclosure-crisis-is-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Modern Masterpiece</title>
		<link>http://orlandoluxuryhomelistings.com/heathrow/</link>
		<comments>http://orlandoluxuryhomelistings.com/heathrow/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:31:20 +0000</pubDate>
		<dc:creator>Carri</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Lake Mary]]></category>

		<guid isPermaLink="false">http://orlandoluxuryhomelistings.com/?p=417</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<h3><a href="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/01/Heathrow-Modern1.jpg"><img class="aligncenter size-full wp-image-423" title="Heathrow Modern" src="http://orlandoluxuryhomelistings.com/wp-content/uploads/2012/01/Heathrow-Modern1.jpg" alt="" width="850" height="664" /></a></h3>
<p>&nbsp;</p>

<link rel="stylesheet" type="text/css" href="http://cdn3.diverse-cdn.com/api/combo-css/config=dsidxpress.css/82e016" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/idx/mls-o5073032-1485_langham_terr_lake_mary_fl_32746">1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)</a></h4>
(all data current as of 2/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/372/o5073032/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/372/o5073032/0-medium.jpg" alt="Photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

	<div><a href="http://www.tourfactory.com/idxr805868/r_www.stirlingsir.com"
		target="_blank" rel="nofollow">View Virtual Tour</a> </div>
</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$1,100,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			5
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			6 full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			6,795 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			14,048 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			101
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Short Sale..Contemporary Masterpiece worthy of Architectural Digest Magazine.  Only the finest finishes and appointments in this waterfront home.The seller left no detail out of this spectacular home.  Extensive travertine and granite throughout. There is an oversized gourmet kitchen with double ovens, 5 burner cooktop, built in steamer in counter, full refrigerator and full freezer, warming drawer, microwave, unique wave sink in granite center island, solid maple cabinets and walk in pantry. This home was designed with five bedrooms with two masters downstairs and three bedrooms upstairs.  All bedrooms have walk-in closets and private bathrooms with travertine showers. Master bedroom has a waterfront view. Large bedroom area, master has steam shower, hydro jet bath tub, large open shower, two separate vanities with separate cabinet spaces and large walk-in closet .  There is an abundance of storage throughout.  Saltwater pool with disappearing edge overlooking the water front.  It is impossible to list all the magnificent details in this home, please view the photos and virtual tour to fully appreciate..</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/0-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/0-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/1-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/1-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/2-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/2-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/3-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/3-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/4-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/4-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/5-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/5-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/6-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/6-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/7-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/7-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/8-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/8-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/9-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/9-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/10-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/10-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/372/o5073032/11-full.jpg"
		target="_blank" rel="dsidx_details[O5073032]">
		<img src="http://mls-photos.diversesolutions.com/372/o5073032/11-tiny.jpg"
			alt="Tiny photo for 1485 Langham Terr, Lake Mary, FL 32746 (MLS # O5073032)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Residential / All, Residential / Single Family
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			1/10/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			Heathrow / The Reserve
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			2005
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			2.0
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Seminole
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			2
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/1485-langham-terr-32746?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/1485-langham-terr-32746?utm_source=press-diversesolutions.com" target="_blank">11</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Bonus Room (Approx.)
		</th>
		<td style="width: 25%;">
			19X12
		</td>
		<th style="width: 25%; text-align: left;">
			Taxes
		</th>
		<td style="width: 25%;">
			14959
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Dining Room (Approx.)
		</th>
		<td style="width: 25%;">
			19X17
		</td>
		<th style="width: 25%; text-align: left;">
			Kitchen (Approx.)
		</th>
		<td style="width: 25%;">
			28X15
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Master Bedroom (Approx.)
		</th>
		<td style="width: 25%;">
			25X17
		</td>
		<th style="width: 25%; text-align: left;">
			Total Acreage
		</th>
		<td style="width: 25%;">
			1/4 Acre to 21779 Sq. Ft.
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			HOA Fee
		</th>
		<td style="width: 25%;">
			2160.0
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Additional Parcel Y/N
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Additional Rooms
		</th>
		<td style="width: 50%;">
			Bonus Room, Den/Library/Office, Foyer, Game Room, Inside Utility, Media Room
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Air Conditioning
		</th>
		<td style="width: 50%;">
			Central
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Appliances Included
		</th>
		<td style="width: 50%;">
			Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water FIlter Owned, Wine Refrigeration
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Architectural Style
		</th>
		<td style="width: 50%;">
			Contemporary, Custom
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Area (Range)
		</th>
		<td style="width: 50%;">
			Lake Mary / Heathrow
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			CDD Y/N
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Community Features
		</th>
		<td style="width: 50%;">
			Association Recreat, Deed Restrictions, Fees Required, Fishing Pier, Gated Community, Golf Community, No Truck/RV/Motorcycle Parking, Park, Playground, Recreation Building, Security, Tennis Courts
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Exterior Construction
		</th>
		<td style="width: 50%;">
			Block, Stone, Stucco, Wood Frame
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Exterior Features
		</th>
		<td style="width: 50%;">
			Balcony/Sun Deck, Fenced, Fruit Trees, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Sliding Doors, Storage, Trees/Landscaped
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Fireplace Description
		</th>
		<td style="width: 50%;">
			Family Room, Gas Fireplace, Master Bedroom
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Fireplace Y/N
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Floor Covering
		</th>
		<td style="width: 50%;">
			Other
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Foundation
		</th>
		<td style="width: 50%;">
			Slab
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Garage Features
		</th>
		<td style="width: 50%;">
			Circular Drive, Door Opener, Guest Parking, No Street Parking, Oversized, Workshop
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Garage/Carport
		</th>
		<td style="width: 50%;">
			1 Car Garage, 2 Car Garage
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Heating &amp; Fuel
		</th>
		<td style="width: 50%;">
			Central
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			HOA Payment Schedule
		</th>
		<td style="width: 50%;">
			Annual Payment
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			HOA/Comm Assn
		</th>
		<td style="width: 50%;">
			Required
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Homestead Y/N
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Interior Features
		</th>
		<td style="width: 50%;">
			Blinds/Shades, Cathedral/Vaulted Ceiling, Central Vacuum, In Wall Pest System, Intercom System, Smoke Alarm(s), Stone Counters, Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Whole House R. O. System
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Interior Layout
		</th>
		<td style="width: 50%;">
			Breakfast Room Separate, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Kitchen Features
		</th>
		<td style="width: 50%;">
			Breakfast Bar, Desk Built In, Island, Walk In Pantry
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Location
		</th>
		<td style="width: 50%;">
			Sidewalk, Street Paved, Street Private
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Master Bath Features
		</th>
		<td style="width: 50%;">
			Bath w Spa/Hydro Massage Tub, Garden Bath, Tub with Separate Shower Stall
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			MLS Area - Zip
		</th>
		<td style="width: 50%;">
			Lake Mary / Heathrow
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			New Construction
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Pets Y/N
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Planned Unit Development
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Pool
		</th>
		<td style="width: 50%;">
			Community, Private
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Pool Type
		</th>
		<td style="width: 50%;">
			Gunite/Concrete, Heated Pool, In Ground, Infinity Edge, Pool Sweep, Salt Water
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Property Style
		</th>
		<td style="width: 50%;">
			Single Family Home
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Property Type
		</th>
		<td style="width: 50%;">
			Residential
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
